CNC Two-machine Linkage Bending Machine
CNC Two-Machine Linkage Bending Machine
bending machine, press brake, sheet metal bender, CNC Two machine Linkage Bending Machine
Performance:
Use two or more oil cylinders;
Providing duplex linked or multiplex synchronous device;
The linked brake can produce unusually long work piece;
Especially suitable for city building.
expressway lamp poles, automobile beams and so on.
The linked brake can be used alone, in order to raise production efficiency;
We can design and produce for special order.
parameters | Unit | 300×60 | 400×60 | 500×60 | 600×60 | 800×60 | 800×70 | 800×80 | 1200×70 | 1200×75 | 1200×80 | 1600×80 | 2000×80 | 2400×85 | |
Nominal Pressure | KN | 2×3000 | 2×4000 | 2×5000 | 2×6400 | 2×8000 | 2×8000 | 2×8000 | 2×12000 | 2×12000 | 2×12000 | 2×16000 | 2×20000 | 2×24000 | |
Max. Sheet width | mm | 2×6000 | 2×6000 | 2×6000 | 2×6000 | 2×6000 | 2×7000 | 2×8000 | 2×7000 | 2×7500 | 2×8000 | 2×8000 | 2×8000 | 2×8500 | |
Slide stroke | mm | 200 | 250 | 300 | 300 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | |
Open Height | mm | 950 | 950 | 1100 | 1200 | 1200 | 1200 | 1200 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
Throat Depth | mm | 710 | 710 | 900 | 1100 | 1100 | 1100 | 1100 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | |
Powered speed | mm/s | 100 | 100 | 75 | 80 | 100 | 100 | 100 | 65 | 65 | 65 | 60 | 60 | 60 | |
Working speed | mm/s | 10 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 7 | 7 | 7 | 6 | 5 | |
Return speed | mm/s | 100 | 80 | 75 | 80 | 70 | 70 | 70 | 65 | 65 | 65 | 70 | 60 | 60 | |
Center distance | mm | 5130 | 5140 | 5150 | 4000 | 4000 | 5030 | 4000 | 4500 | 5000 | 5030 | 5210 | 5210 | 6000 | |
Open Height | mm | V die | 240 | 240 | 280 | 280 | 280 | 280 | 320 | 320 | 320 | 320 | 320 | 320 | |
Worktable width | mm | 320 | 500 | 500 | 500 | 500 | 500 | 500 | 600 | 600 | 600 | 600 | 600 | 600 | |
Motor Power | kW | 2×37 | 2×37 | 2×45 | 2×55 | 4×37 | 4×37 | 4×37 | 4×45 | 4×45 | 4×45 | 4×45 | 4×55 | 4×75 | |
Bending thickness x length | Q235-A | mmxdm | 25×100 | 26×102 | 25×123 | 23×146 | 30×126 | 30×132 | 29×148 | 32×149 | 35×150 | 35×170 | |||
12×120 | 17×120 | 19×120 | 20×120 | 23×120 | 22×140 | 20×160 | 28×140 | 27×150 | 26×160 | 29×160 | 32×160 | 35×170 | |||
forming in one side |
Oc tagon |
Mm | 360 | 360 | 450 | 560 | 560 | 560 | 560 | 815 | 815 | 815 | 815 | 815 | 815 |
Dode cagon | mm | 355 | 355 | 450 | 550 | 550 | 550 | 550 | 805 | 805 | 805 | 805 | 805 | 805 | |
Oc tagon | mm | 990 | 990 | 1260 | 1540 | 1540 | 1540 | 1540 | 2250 | 2250 | 2250 | 2250 | 2250 | 2250 | |
Forming in two side | Dode cagon | mm | 1105 | 1105 | 1405 | 1720 | 1720 | 1720 | 1720 | 2510 |